<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facing new challenges everyday</title>
	<atom:link href="http://faces.eti.br/feed/" rel="self" type="application/rss+xml" />
	<link>http://faces.eti.br</link>
	<description>This site talks about the many challenges on computer programming.</description>
	<lastBuildDate>Fri, 19 Oct 2012 11:23:33 +0000</lastBuildDate>
	<language>pt-BR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Using Autofac in a ASP.NET MVC 4 application</title>
		<link>http://faces.eti.br/2012/10/18/using-autofac-in-a-asp-net-mvc-4-application/</link>
		<comments>http://faces.eti.br/2012/10/18/using-autofac-in-a-asp-net-mvc-4-application/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 19:49:07 +0000</pubDate>
		<dc:creator>rogerio</dc:creator>
				<category><![CDATA[asp.net]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dotnet]]></category>
		<category><![CDATA[mvc]]></category>

		<guid isPermaLink="false">http://faces.eti.br/?p=1230</guid>
		<description><![CDATA[ASP.NET MVC is a great framework, very flexible, but sometimes we need to organize a little better our business logic, there&#8217;s nothing better than have a business logic completely decoupled from controller, which can be easily reused on several controllers over the project. To help ASP.NET MVC make use of reusable business logic and other [...]]]></description>
		<wfw:commentRss>http://faces.eti.br/2012/10/18/using-autofac-in-a-asp-net-mvc-4-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing SelectedValue issue on DropbDownListFor with SelectList</title>
		<link>http://faces.eti.br/2012/07/30/fixing-selectedvalue-issue-on-dropbdownlistfor-with-selectlist/</link>
		<comments>http://faces.eti.br/2012/07/30/fixing-selectedvalue-issue-on-dropbdownlistfor-with-selectlist/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 12:18:32 +0000</pubDate>
		<dc:creator>rogerio</dc:creator>
				<category><![CDATA[asp.net]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dotnet]]></category>
		<category><![CDATA[mvc]]></category>

		<guid isPermaLink="false">http://faces.eti.br/?p=1210</guid>
		<description><![CDATA[After spent several hours trying to figure out how the SelectedValue works on DropDownListFor, I finally figure out how to do it, you can also check my answer on stackoverflow here. It&#8217;s very simple to get SelectList and SelectedValue working together, even if your property isn&#8217;t a simple object like a Int, String or a [...]]]></description>
		<wfw:commentRss>http://faces.eti.br/2012/07/30/fixing-selectedvalue-issue-on-dropbdownlistfor-with-selectlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add a ViewDeck into a StoryBoard scene</title>
		<link>http://faces.eti.br/2012/04/03/how-to-add-a-viewdeck-into-a-storyboard-scene/</link>
		<comments>http://faces.eti.br/2012/04/03/how-to-add-a-viewdeck-into-a-storyboard-scene/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:39:16 +0000</pubDate>
		<dc:creator>rogerio</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[objective-c]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://faces.eti.br/?p=1205</guid>
		<description><![CDATA[ViewDeck (https://github.com/Inferis/ViewDeck) is an amazing library that helps you to easily add a Facebook like menu into your application, unfortunelly it has a small issue with storyboards causing to not load the IIViewDeckController code properly. In order to make use of ViewDeck in a specific scene of my storyboard, I created a blank scene with [...]]]></description>
		<wfw:commentRss>http://faces.eti.br/2012/04/03/how-to-add-a-viewdeck-into-a-storyboard-scene/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Using a FSIS CTS flow to generate text files and compile as ESP dictionaries</title>
		<link>http://faces.eti.br/2011/12/23/using-a-fsis-cts-flow-to-generate-text-files-and-compile-as-esp-dictionaries/</link>
		<comments>http://faces.eti.br/2011/12/23/using-a-fsis-cts-flow-to-generate-text-files-and-compile-as-esp-dictionaries/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:26:49 +0000</pubDate>
		<dc:creator>rogerio</dc:creator>
				<category><![CDATA[c#]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[esp]]></category>
		<category><![CDATA[FSIS]]></category>

		<guid isPermaLink="false">http://faces.eti.br/?p=1186</guid>
		<description><![CDATA[After have some trouble trying while create my FSIS CTS flow, I could finally read the data need from SQL Server instance and push to ESP for indexing, once I got everything working as expected I started to think in what else I could easily to in a CTS flow. My next challenge was create [...]]]></description>
		<wfw:commentRss>http://faces.eti.br/2011/12/23/using-a-fsis-cts-flow-to-generate-text-files-and-compile-as-esp-dictionaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running a FSIS CTS flow from command line</title>
		<link>http://faces.eti.br/2011/12/21/running-a-fsis-cts-flow-from-command-line/</link>
		<comments>http://faces.eti.br/2011/12/21/running-a-fsis-cts-flow-from-command-line/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:35:42 +0000</pubDate>
		<dc:creator>rogerio</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[FSIS]]></category>

		<guid isPermaLink="false">http://faces.eti.br/?p=1183</guid>
		<description><![CDATA[FSIS is a powerfull solution, with CTS you can easily consume and process data to be used on ESP for search or not, recently I wrote a very small powershell script that just run a CTS flow to index database records on ESP. Here&#8217;s how this script looks like: 123456789101112131415Add-PSSnapin HostControllerPSSnapIn Add-PSSnapin EnginePSSnapin Add-PSSnapin JunoPSSnapin [...]]]></description>
		<wfw:commentRss>http://faces.eti.br/2011/12/21/running-a-fsis-cts-flow-from-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android ResizeAnimation with a starting height</title>
		<link>http://faces.eti.br/2011/12/13/android-resizeanimation-with-a-starting-height/</link>
		<comments>http://faces.eti.br/2011/12/13/android-resizeanimation-with-a-starting-height/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:45:07 +0000</pubDate>
		<dc:creator>rogerio</dc:creator>
				<category><![CDATA[components]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://faces.eti.br/?p=1177</guid>
		<description><![CDATA[I recently found a a way to resize a view in a way to make it open/collaspse in a activity, this kind of animation gives some charm when showing some interface elements like a toolbar or a navigator to the user, you can make it show on screen completelly or have a small piece visible [...]]]></description>
		<wfw:commentRss>http://faces.eti.br/2011/12/13/android-resizeanimation-with-a-starting-height/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to create a PyDev project with DJango and Google App Engine support</title>
		<link>http://faces.eti.br/2011/12/13/how-to-create-a-pydev-project-with-django-and-google-app-engine-support/</link>
		<comments>http://faces.eti.br/2011/12/13/how-to-create-a-pydev-project-with-django-and-google-app-engine-support/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:19:10 +0000</pubDate>
		<dc:creator>rogerio</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://faces.eti.br/?p=1172</guid>
		<description><![CDATA[PyDev is an awesome plugin for Python development under Eclipse, with this plugin you can easily create a Django project or a Google App Engine project, but not a project which uses Django and run under Google App Engine at same time. Here&#8217;s what I did to create a project which has support for both [...]]]></description>
		<wfw:commentRss>http://faces.eti.br/2011/12/13/how-to-create-a-pydev-project-with-django-and-google-app-engine-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML Generation in Objective-C with XMLDocument</title>
		<link>http://faces.eti.br/2011/10/21/xml-generation-in-objective-c-with-xmldocument/</link>
		<comments>http://faces.eti.br/2011/10/21/xml-generation-in-objective-c-with-xmldocument/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:16:09 +0000</pubDate>
		<dc:creator>rogerio</dc:creator>
				<category><![CDATA[cocoa]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[objective-c]]></category>

		<guid isPermaLink="false">http://faces.eti.br/?p=1166</guid>
		<description><![CDATA[XML generation is one of the most common programming tasks done by several developers around the world, with XML we can easily integrate different platforms, using a data format that is very easy to understand and work with. Unfortunately iOS API doesn&#8217;t provide a built in class that help us with XML generation, so I [...]]]></description>
		<wfw:commentRss>http://faces.eti.br/2011/10/21/xml-generation-in-objective-c-with-xmldocument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desenvolvimento de soluções de TI para mobile, web, desktop e buscas</title>
		<link>http://faces.eti.br/2011/08/05/desenvolvimento-de-solucoes-de-ti-para-mobile-web-desktop-e-buscas/</link>
		<comments>http://faces.eti.br/2011/08/05/desenvolvimento-de-solucoes-de-ti-para-mobile-web-desktop-e-buscas/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:22:09 +0000</pubDate>
		<dc:creator>rogerio</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[miscelaneous]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[TI]]></category>

		<guid isPermaLink="false">http://faces.eti.br/?p=1159</guid>
		<description><![CDATA[Neste blog é abordado aspectos de desenvolvimento de software, a maioria dos posts são em inglês, este post tem por objetivo apresentar para o público que fala a língua portuguesa sobre os meus serviços de desenvolvimento de software como empresa. Se você deseja uma solução de qualidade para a sua empresa, seja um software mobile [...]]]></description>
		<wfw:commentRss>http://faces.eti.br/2011/08/05/desenvolvimento-de-solucoes-de-ti-para-mobile-web-desktop-e-buscas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking website status with Bash under Ubuntu</title>
		<link>http://faces.eti.br/2011/07/29/checking-website-status-with-bash-under-ubuntu/</link>
		<comments>http://faces.eti.br/2011/07/29/checking-website-status-with-bash-under-ubuntu/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:47:20 +0000</pubDate>
		<dc:creator>rogerio</dc:creator>
				<category><![CDATA[bash]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://faces.eti.br/?p=1152</guid>
		<description><![CDATA[With few lines of code we can create a very smart bash script that doest the website status check for us, this script uses the ubuntu notification system to display a notification on desktop if the website goes down. Here&#8217;s how you can do this. First, you need to install required packages: sudo apt-get install [...]]]></description>
		<wfw:commentRss>http://faces.eti.br/2011/07/29/checking-website-status-with-bash-under-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
